建設單位 | 行唐縣龍州加油站 | 項目名稱 | 行唐縣龍州加油站 | ||
報告編號 | HBAHXZ-2017002 | 建設單位聯(lián)系人 | 張立霞 | 建設單位地址 | 石家莊行唐縣龍州大街東頭北 |
評價項目組 | 項目負責人 | 劉立然 | 檢測項目組 | 采樣人員 | 李娜、呂健 |
報告編制人 | 劉立然 | 檢測人員 | 郭立坤、耿瑞雪 | ||
項目組成員 | 劉陽、王歡、 陳浩、孫秋娟 | 報告編制人 | 李娜 | ||
報告審核人 | 張海娟 | 報告審核人 | 耿瑞雪 | ||
現(xiàn)場調查人員 | 劉立然、劉陽 | 調查日期 | 2016.12.13 | ||
復查人員 | 劉立然、劉陽 | 復查日期 | 2016.12.30 | ||
采樣人員 | 李娜、呂健 | 采樣日期 | 2016.12.5-2016.12.7 | ||
檢測人員 | 郭立坤、耿瑞雪 | 檢測日期 | 2016.12.8 | ||
項目簡介 | 行唐縣龍州加油站。類型:個人獨資企業(yè)。營業(yè)場所:行唐縣龍州大街東頭。投資人:王曉鈞。成立日期:2007年04月06日。行業(yè)分類:機動車燃料零售。經營范圍:汽油、柴油、煤油零售;壓縮天然氣汽車加氣、零售預包裝食品;卷煙、雪茄煙零售。概況:該站總占地面積約1476m2,其中建筑面積約200m2,罩棚面積約480m2,現(xiàn)主要經營汽油、柴油。 該站現(xiàn)有加油加氣機共6臺,其中柴油加油機2臺,均為單槍;汽油加油機2臺,1臺單槍,1臺雙槍;CNG加氣機2臺均為雙槍(其中1臺停1槍)。埋地儲罐4臺,其中2臺20m3汽油儲罐,2臺20m3柴油儲罐;1臺10m3CNG拖車、1套液壓增壓裝置。 | ||||
項目存在的主要職業(yè)病危害因素及檢測結果 | 該站存在的主要職業(yè)病危害因素為: 化學因素:汽油、柴油、甲烷。 具體檢測結果見附表。 | ||||
結論與建議 | 行唐縣龍州加油站主要經營范圍為汽油、柴油、CNG零售,依據《國民經濟行業(yè)分類》(GB/T4754-2011),該站屬于“機動車燃料零售”行業(yè)。《國家安全監(jiān)管總局關于公布建設項目職業(yè)病危害風險分類管理目錄(2012年版)的通知》(安監(jiān)總安健[2012]73號)中沒有對該行業(yè)進行分類。 該站的主要職業(yè)病危害因素是汽油、柴油、甲烷,溶劑汽油職業(yè)接觸限值為300mg/m3,工作場所作業(yè)人員檢測CTWA最高為4.2mg/m3,檢測結果低于職業(yè)接觸限值;柴油是可導致痤瘡的職業(yè)病危害因素,危害相對較小,且尚未制定職業(yè)接觸限值。經綜合分析,判定該站職業(yè)病危害風險分類為一般。 | ||||
專家組評審意見 | ———— |
崗位/ 工種 | 采樣對象/ 采樣點 | 檢測 項目 | 檢測結果 | |||||
檢測值mg/m3 | CSTEL mg/m3 | CTWA mg/m3 | CMAC mg/m3 | 超限 倍數(shù) | ||||
加油工 | 92#-92#加油機 | 苯 | <0.6 | <0.6 | <0.6 | --- | --- | |
<0.6 | --- | |||||||
<0.6 | --- | |||||||
95#加油機 | <0.6 | <0.6 | --- | |||||
<0.6 | --- | |||||||
<0.6 | --- | |||||||
營業(yè)室 | <0.6 | <0.6 | --- | |||||
<0.6 | --- | |||||||
<0.6 | --- | |||||||
加油工 | 92#-92#加油機 | 苯 | <0.6 | <0.6 | <0.6 | --- | --- | |
<0.6 | --- | |||||||
<0.6 | --- | |||||||
95#加油機 | <0.6 | <0.6 | --- | |||||
<0.6 | --- | |||||||
<0.6 | --- | |||||||
營業(yè)室 | <0.6 | <0.6 | --- | |||||
<0.6 | --- | |||||||
<0.6 | --- | |||||||
加油工 | 92#-92#加油機 | 苯 | <0.6 | <0.6 | <0.6 | --- | --- | |
<0.6 | --- | |||||||
<0.6 | --- | |||||||
95#加油機 | <0.6 | <0.6 | --- | |||||
<0.6 | --- | |||||||
<0.6 | --- | |||||||
營業(yè)室 | <0.6 | <0.6 | --- | |||||
<0.6 | --- | |||||||
<0.6 | --- | |||||||
站長 | 92#-92#加油機 | 苯 | <0.6 | <0.6 | <0.6 | --- | --- | |
<0.6 | --- | |||||||
<0.6 | --- | |||||||
95#加油機 | <0.6 | <0.6 | --- | |||||
<0.6 | --- | |||||||
<0.6 | --- | |||||||
站長室 | <0.6 | <0.6 | --- | |||||
<0.6 | --- | |||||||
<0.6 | --- | |||||||
站長 | 92#-92#加油機 | 苯 | <0.6 | <0.6 | <0.6 | --- | --- | |
<0.6 | --- | |||||||
<0.6 | --- | |||||||
95#加油機 | <0.6 | <0.6 | --- | |||||
<0.6 | --- | |||||||
<0.6 | --- | |||||||
站長室 | <0.6 | <0.6 | --- | |||||
<0.6 | --- | |||||||
<0.6 | --- | |||||||
站長 | 92#-92#加油機 | 苯 | <0.6 | <0.6 | <0.6 | --- | --- | |
<0.6 | --- | |||||||
<0.6 | --- | |||||||
95#加油機 | <0.6 | <0.6 | --- | |||||
<0.6 | --- | |||||||
<0.6 | --- | |||||||
站長室 | <0.6 | <0.6 | --- | |||||
<0.6 | --- | |||||||
<0.6 | --- | |||||||
卸油口 | <0.6 | <0.6 | --- | |||||
加油工 | 92#-92#加油機 | 甲苯 | <1.2 | <1.2 | <1.2 | --- | --- | |
<1.2 | --- | |||||||
<1.2 | --- | |||||||
95#加油機 | <1.2 | <1.2 | --- | |||||
<1.2 | --- | |||||||
<1.2 | --- | |||||||
營業(yè)室 | <1.2 | <1.2 | --- | |||||
<1.2 | --- | |||||||
<1.2 | --- | |||||||
加油工 | 92#-92#加油機 | 甲苯 | <1.2 | <1.2 | <1.2 | --- | --- | |
<1.2 | --- | |||||||
<1.2 | --- | |||||||
95#加油機 | <1.2 | <1.2 | --- | |||||
<1.2 | --- | |||||||
<1.2 | --- | |||||||
營業(yè)室 | <1.2 | <1.2 | --- | |||||
<1.2 | --- | |||||||
<1.2 | --- | |||||||
加油工 | 92#-92#加油機 | 甲苯 | <1.2 | <1.2 | <1.2 | --- | --- | |
<1.2 | --- | |||||||
<1.2 | --- | |||||||
95#加油機 | <1.2 | <1.2 | --- | |||||
<1.2 | --- | |||||||
<1.2 | --- | |||||||
營業(yè)室 | <1.2 | <1.2 | --- | |||||
<1.2 | --- | |||||||
<1.2 | --- | |||||||
站長 | 92#-92#加油機 | 甲苯 | <1.2 | <1.2 | <1.2 | --- | --- | |
<1.2 | --- | |||||||
<1.2 | --- | |||||||
95#加油機 | <1.2 | <1.2 | --- | |||||
<1.2 | --- | |||||||
<1.2 | --- | |||||||
站長室 | <1.2 | <1.2 | --- | |||||
<1.2 | --- | |||||||
<1.2 | --- | |||||||
站長 | 92#-92#加油機 | 甲苯 | <1.2 | <1.2 | <1.2 | --- | --- | |
<1.2 | --- | |||||||
<1.2 | --- | |||||||
95#加油機 | <1.2 | <1.2 | --- | |||||
<1.2 | --- | |||||||
<1.2 | --- | |||||||
站長室 | <1.2 | <1.2 | --- | |||||
<1.2 | --- | |||||||
<1.2 | --- | |||||||
站長 | 92#-92#加油機 | 甲苯 | <1.2 | <1.2 | <1.2 | --- | --- | |
<1.2 | --- | |||||||
<1.2 | --- | |||||||
95#加油機 | <1.2 | <1.2 | --- | |||||
<1.2 | --- | |||||||
<1.2 | --- | |||||||
站長室 | <1.2 | <1.2 | --- | |||||
<1.2 | --- | |||||||
<1.2 | --- | |||||||
卸油口 | <1.2 | <1.2 | --- | |||||
加油工 | 92#-92#加油機 | 二甲苯 | <3.3 | <3.3 | <3.3 | --- | --- | |
<3.3 | --- | |||||||
<3.3 | --- | |||||||
95#加油機 | <3.3 | <3.3 | --- | |||||
<3.3 | --- | |||||||
<3.3 | --- | |||||||
營業(yè)室 | <3.3 | <3.3 | --- | |||||
<3.3 | --- | |||||||
<3.3 | --- | |||||||
加油工 | 92#-92#加油機 | 二甲苯 | <3.3 | <3.3 | <3.3 | --- | --- | |
<3.3 | --- | |||||||
<3.3 | --- | |||||||
95#加油機 | <3.3 | <3.3 | --- | |||||
<3.3 | --- | |||||||
<3.3 | --- | |||||||
營業(yè)室 | <3.3 | <3.3 | --- | |||||
<3.3 | --- | |||||||
<3.3 | --- | |||||||
加油工 | 92#-92#加油機 | 二甲苯 | <3.3 | <3.3 | <3.3 | --- | --- | |
<3.3 | --- | |||||||
<3.3 | --- | |||||||
95#加油機 | <3.3 | <3.3 | --- | |||||
<3.3 | --- | |||||||
<3.3 | --- | |||||||
營業(yè)室 | <3.3 | <3.3 | --- | |||||
<3.3 | --- | |||||||
<3.3 | --- | |||||||
站長 | 92#-92#加油機 | 二甲苯 | <3.3 | <3.3 | <3.3 | --- | --- | |
<3.3 | --- | |||||||
<3.3 | --- | |||||||
95#加油機 | <3.3 | <3.3 | --- | |||||
<3.3 | --- | |||||||
<3.3 | --- | |||||||
站長室 | <3.3 | <3.3 | --- | |||||
<3.3 | --- | |||||||
<3.3 | --- | |||||||
站長 | 92#-92#加油機 | 二甲苯 | <3.3 | <3.3 | <3.3 | --- | --- | |
<3.3 | --- | |||||||
<3.3 | --- | |||||||
95#加油機 | <3.3 | <3.3 | --- | |||||
<3.3 | --- | |||||||
<3.3 | --- | |||||||
站長室 | <3.3 | <3.3 | --- | |||||
<3.3 | --- | |||||||
<3.3 | --- | |||||||
站長 | 92#-92#加油機 | 二甲苯 | <3.3 | <3.3 | <3.3 | --- | --- | |
<3.3 | --- | |||||||
<3.3 | --- | |||||||
95#加油機 | <3.3 | <3.3 | --- | |||||
<3.3 | --- | |||||||
<3.3 | --- | |||||||
站長室 | <3.3 | <3.3 | --- | |||||
<3.3 | --- | |||||||
<3.3 | --- | |||||||
卸油口 | <3.3 | <3.3 | --- | |||||
加油工 | 92#-92#加油機 | 溶劑汽油 | 5.9 | --- | 2.7 | --- | <1.5 | |
5.8 | <1.5 | |||||||
7.6 | <1.5 | |||||||
95#加油機 | 10.1 | --- | <1.5 | |||||
11.7 | <1.5 | |||||||
11.3 | <1.5 | |||||||
營業(yè)室 | <1.5 | --- | <1.5 | |||||
<1.5 | <1.5 | |||||||
<1.5 | <1.5 | |||||||
加油工 | 92#-92#加油機 | 溶劑汽油 | 7.5 | --- | 2.9 | --- | <1.5 | |
7.8 | <1.5 | |||||||
7.8 | <1.5 | |||||||
95#加油機 | 10.8 | --- | <1.5 | |||||
11.0 | <1.5 | |||||||
10.9 | <1.5 | |||||||
營業(yè)室 | <1.5 | --- | <1.5 | |||||
<1.5 | <1.5 | |||||||
<1.5 | <1.5 | |||||||
加油工 | 92#-92#加油機 | 溶劑汽油 | 7.6 | --- | 2.9 | --- | <1.5 | |
7.4 | <1.5 | |||||||
7.8 | <1.5 | |||||||
95#加油機 | 11.8 | --- | <1.5 | |||||
10.7 | <1.5 | |||||||
11.7 | <1.5 | |||||||
營業(yè)室 | <1.5 | --- | <1.5 | |||||
<1.5 | <1.5 | |||||||
<1.5 | <1.5 | |||||||
站長 | 92#-92#加油機 | 溶劑汽油 | 5.9 | --- | 2.7 | --- | <1.5 | |
5.8 | <1.5 | |||||||
7.6 | <1.5 | |||||||
95#加油機 | 10.1 | --- | <1.5 | |||||
11.7 | <1.5 | |||||||
11.3 | <1.5 | |||||||
站長室 | <1.5 | --- | <1.5 | |||||
<1.5 | <1.5 | |||||||
<1.5 | <1.5 | |||||||
站長 | 92#-92#加油機 | 溶劑汽油 | 7.5 | --- | 3.0 | --- | <1.5 | |
7.8 | <1.5 | |||||||
7.8 | <1.5 | |||||||
95#加油機 | 10.8 | --- | <1.5 | |||||
11.0 | <1.5 | |||||||
10.9 | <1.5 | |||||||
站長室 | <1.5 | --- | <1.5 | |||||
<1.5 | <1.5 | |||||||
<1.5 | <1.5 | |||||||
站長 | 92#-92#加油機 | 溶劑汽油 | 7.6 | --- | 4.2 | --- | <1.5 | |
7.4 | <1.5 | |||||||
7.8 | <1.5 | |||||||
95#加油機 | 11.8 | --- | <1.5 | |||||
10.7 | <1.5 | |||||||
11.7 | <1.5 | |||||||
站長室 | <1.5 | --- | <1.5 | |||||
<1.5 | <1.5 | |||||||
<1.5 | <1.5 | |||||||
卸油口 | 20.6 | --- | <1.5 | |||||
加油工 | CNG加氣機 | 硫化氫 | <0.53 | --- | --- | <0.53 | --- | |
<0.53 | --- | |||||||
<0.53 | --- | |||||||
營業(yè)室 | <0.53 | --- | --- | |||||
<0.53 | --- | |||||||
<0.53 | --- | |||||||
加油工 | CNG加氣機 | 硫化氫 | <0.53 | --- | --- | <0.53 | --- | |
<0.53 | --- | |||||||
<0.53 | --- | |||||||
營業(yè)室 | <0.53 | --- | --- | |||||
<0.53 | --- | |||||||
<0.53 | --- | |||||||
加油工 | CNG加氣機 | 硫化氫 | <0.53 | --- | --- | <0.53 | --- | |
<0.53 | --- | |||||||
<0.53 | --- | |||||||
營業(yè)室 | <0.53 | --- | --- | |||||
<0.53 | --- | |||||||
<0.53 | --- | |||||||
站長 | CNG加氣機 | 硫化氫 | <0.53 | --- | --- | <0.53 | --- | |
<0.53 | --- | |||||||
<0.53 | --- | |||||||
站長室 | <0.53 | --- | --- | |||||
<0.53 | --- | |||||||
<0.53 | --- | |||||||
液壓增壓撬操作處 | <0.53 | --- | --- | <0.53 | --- | |||
站長 | CNG加氣機 | 硫化氫 | <0.53 | --- | --- | <0.53 | --- | |
<0.53 | --- | |||||||
<0.53 | --- | |||||||
站長室 | <0.53 | --- | --- | |||||
<0.53 | --- | |||||||
<0.53 | --- | |||||||
站長 | CNG加氣機 | 硫化氫 | <0.53 | --- | --- | <0.53 | --- | |
<0.53 | --- | |||||||
<0.53 | --- | |||||||
站長室 | <0.53 | --- | --- | |||||
<0.53 | --- | |||||||
<0.53 | --- | |||||||
崗位/工種 | 采樣對象/采樣點 | 檢測項目 | 檢測結果dB(A) |
加油工 | 92#-92#加油機 | 噪聲 | 72.4 |
95#加油機 | |||
CNG加氣機 | |||
壓縮機處 | |||
加油工 | 92#-92#加油機 | 噪聲 | 72.4 |
95#加油機 | |||
CNG加氣機 | |||
壓縮機處 | |||
加油工 | 92#-92#加油機 | 噪聲 | 72.4 |
95#加油機 | |||
CNG加氣機 | |||
壓縮機處 | |||
站長 | 92#-92#加油機 | 噪聲 | 75.0 |
95#加油機 | |||
CNG加氣機 | |||
液壓增壓撬操作處 | |||
站長 | 92#-92#加油機 | 噪聲 | 70.0 |
95#加油機 | |||
CNG加氣機 | |||
站長 | 92#-92#加油機 | 噪聲 | 70.0 |
95#加油機 | |||
CNG加氣機 |
測量位置 | 測量結果 | |
照度測量值(lx) | U0 | |
營業(yè)室 | 300.1 | 0.99 |